Pizza Bases
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Pizza Crusts – Thin & Crispy (Frozen I.Q.F.) | ||||
| 422000 | 7" (18cm) Thin & Crispy | 48 | 85g | |
| 422001 | 9" (23cm) Thin & Crispy | 48 | 140g | |
| 422003 | 12" (30cm) Thin & Crispy | 20 | 255g | |
| 422005 | 14" (35cm) Thin & Crispy | 20 | 340g | |
| Pizza Crusts – Deep Pan (Frozen I.Q.F.) | ||||
| 422008 | 7" (18cm) Deep Pan | 24 | 140g | |
| 422009 | 9" (23cm) Deep Pan | 28 | 240g | |
| 422010 | 12" (30cm) Deep Pan | 10 | 430g | |
| 422013 | 14" (35cm) Deep Pan | 10 | 620g | |
Wholemeal Pizza Bases
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Round Wholemeal Medium Pizza Crusts (Frozen I.Q.F.) | ||||
| 420957 | 12" (30cm) Medium W/Meal Pizza Crusts | 10 | 250g | |
| Round Wholemeal Deep Pan Pizza Crusts (Frozen I.Q.F.) | ||||
| 420958 | 12" (30cm) Deep Pan W/Meal Pizza Crusts | 10 | 355g | |
| Rectangular Wholemeal Pizza Crusts Medium (Frozen I.Q.F.) | ||||
| 420993 | 11" x 15" (28cm x 37cm) Rectangular Medium | 12 | 430g | |
| Rectangular Wholemeal Pizza Crusts Deep Pan (Frozen I.Q.F.) | ||||
| 420994 | 11" x 15" (28cm x 37cm) Rectangular Deep Pan | 12 | 630g | |
Stone Baked Pizza Crusts
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Italian "Stonebaked" Crusts (Docked / Frozen I.Q.F.) | ||||
| 420259 | 12" (30cm) Stone Baked Pizza Crust | 18 | 230g | |
| Italian Style "Stonebaked" Crusts (Pre-Sauced / Frozen / I.Q.F.) | ||||
| 420261 | 10" (25.5cm) Sauced Stone Baked Crust | 24 | 250g | |
| 420260 | 12" (30cm) Sauced Stone Baked Crust | 18 | 265g | |
| Italian "Stonebaked" Crusts (White Flour / Frozen I.Q.F.) | ||||
| 420256 | 12" (30cm) Hand stretched Pizza Base | 12 | 250g | |
| 420257 | 12" (30cm) Sourdough Hand stretched Pizza Base | 12 | 250g | |
Bao Buns
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| 420017 | Hirata Bao Bun | 120 | 30g | |
| 420018 | Hirata Bao Bun | 80 | 50g | |
| 420019 | Bao Bun | 50 | 80g | |
| 420020 | Long Bao Bun | 50 | 90g |
Doughballs
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Premium Pizza Doughballs (White Flour / Frozen I.Q.F.) | ||||
| 420307 | Dough Balls 6.5oz / 180g (7”-9" Pizza) | 100 | 180g | |
| 420308 | Dough Balls 9.5oz / 270g (9"-12" Pizza) | 70 | 270g | |
| 420306 | Dough Balls 12oz / 340g (12"-14" Pizza) | 60 | 340g | |
Calzone
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Calzone (Frozen / I.Q.F.) | ||||
| 420140 | 7" (18cm) Calzone (Piegata) | 80 | 60g | |
Gluten Free Pizza Bases (Frozen / I.Q.F)
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Gluten Free Pizza Bases (Frozen / I.Q.F) | ||||
| 420153 | 9" (23cm) Gluten Free Pizza | 24 | 150g | |
| 420156 | 12" (30cm) Gluten Free Pizza | 24 | 220g | |
Pizza Toppings & Spread
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Pizza Pepperoni & Salami (Frozen I.Q.F.) | ||||
| 430341 | Sliced Pizza Pepperoni (Fermented) | 10 | 1Kg | |
| Beef Toppings (Frozen I.Q.F.) | ||||
| 430333 | Diced Spicy Pizza Beef | 10 | 1Kg | |
| Ham Toppings (Frozen I.Q.F.) | ||||
| 430342 | Shredded Julienne of Pizza Ham | 10 | 1Kg | |
| Savoury Pizza Spreads (Frozen) | ||||
| 430213 | Garlic & Parsley Spread 1 x 2.4ltr / 1kg square tub | 1 | 1kg | |
Halal Pizza Toppings
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Halal Pizza Toppings (Frozen I.Q.F.) | ||||
| 430349 | Sliced Pizza Pepperoni (Beef) | 10 | 1Kg | |
| 430344 | Diced Spicy Pizza Beef | 10 | 1Kg | |
| 430346 | Spicy Halal Meatballs | 10 | 1Kg | |
| 430348 | Julienne of Turkey / Ham (Turkey) | 10 | 1Kg | |
| 430051 | Diced Plain Pizza Chicken | 10 | 1Kg | |
| 430345 | Diced Hot and Spicy Pizza Chicken | 10 | 1Kg | |
| 430343 | Diced B.B.Q Pizza Chicken | 10 | 1Kg | |
Sauces & Cheese
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Speciality Pizza Sauces (Ambient) | ||||
| 430233 | Traditional Spicy Pizza Sauce (Pouched) | 5 x 3kg | 3Kg | |
| Pizza Cheeses (Frozen or Chilled) | ||||
| 430110 | Shredded Pure Mozzarella (100%) | 6 x 2kg | 2Kg | |
| 430100 | Shredded Mozzarella / Cheddar (70/30 mix) | 6 x 2kg | 2Kg | |
| 430090 | Shredded Mozzarella / Analogue (50/50 mix) | 6 x 2kg | 2Kg | |
Pre-Topped Pizzas – Medium
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| 5" (12.7cm) Medium Topped Pizzas (Frozen I.Q.F.) | ||||
| 420610 | Cheese & Tomato | 60 | 75g | |
Topped Shaped Pizza’s
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| 420641 | 11" x 15" (28cm x 38cm) Rect Cheese & Tomato | 10 | 760g |
Pre-Topped Pizzas – Wholemeal
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| Topped 25% Wholemeal Rectangular Medium Pizza Crusts (Frozen / I.Q.F) | ||||
| 420537 | 11" x 15" (28cm x 38cm) Cheese & Tomato | 10 | 760g | |
Pre Baked Topped Pizza (Frozen I.Q.F.)
| P/Plus | Code | Product | Case Qty | Product Weight |
|---|---|---|---|---|
| 420536 | 11" x 15" (28cm x 38cm) Cheese & Tomato | 10 | 760g |
Quality and nutritional value .
Quality and nutritional value is at the core of all our products. Our pizza crusts are made from the best 100% natural ingredients which results in a lighter, crispier and healthier product. The bases are part-baked and are offered in different sizes, shapes and thicknesses. We are a specialist supplier to the Education sector providing innovative and healthy options. Over the past 5 years we have worked closely with Schools, Colleges and Universities, developing a range which complies with all Schools’ nutritional standards, they are easy to use AND at the right prices – the kids love them too!
